×
Compressors
| Application | Offshore platforms, refineries, and petrochemical plants |
|---|---|
| Types of Compressors | Axial, centrifugal, reciprocating, and screw compressors |
| Power Capability | Up to 90 MW |
| Speed | Up to 40,000 rpm |
| Drive Sources | Motors, engines, steam, and gas turbines |
| Reliability | High-performance gears ensure critical service uptime and reliability |
×
Pumps
| Application | Critical pump applications across various industries worldwide |
|---|---|
| Types of Pumps | Axial, centrifugal, reciprocating, and screw type pumps |
| Power Capability | Up to 40 MW |
| Speed | Up to 25,000 rpm |
| Drive Sources | Motors, engines, steam, and gas turbines |
| Reliability | Lufkin Gears has been the standard for these demanding applications for decades |
×
Generators
| Application | Power generation services for connecting steam and gas turbines |
|---|---|
| Power Capability | Up to 90 MW |
| Function | Drives generators to keep plants running and avoid costly downtime |
| Key Features | Available with turning drives, integrated clutch, and brake systems for synchronous condensing |
| Flexibility | Maximum flexibility to meet any energy requirements |
| Reliability | Known worldwide for reliable operation in critical power generation services |
×
Fans and Blowers
| Application | Used in every industry segment worldwide |
|---|---|
| Power Capability | Up to 12 MW |
| Drive Type | Parallel-shaft gearboxes used with motors and turbines |
| Industry Usage | API and non-API industrial, chemical, petrochemical, and power plants |
| Design | Built to exacting customer specifications |
| Reliability | Ensures high reliability and efficiency |